Published 01/02/2012 16:07
| LISBON EXPRESS SERVICE SOUTHBOUND SCHEDULE WEEK 05 | |||||||||||||||||
| Grande Angola | Grande Sierra Leone | Grande Cameroon | Grande Senegal | Repubblica del Brasile | |||||||||||||
| GRA0112 | GSL0112 | GCA0112 | GSE0212 | RBR0212 | |||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||
| Leixoes | 15/01 | 16/01 | 26/01 | 26/01 | 11/02 | 11/02 | 24/02 | 25/02 | |||||||||
| Lisbon | 21/01 | 22/01 | 28/01 | 28/01 | 13/02 | 14/02 | 25/02 | 26/02 | |||||||||
| Casablanca | 24/01 | 24/01 | 30/01 | 30/01 | 15/02 | 15/02 | 28/02 | 29/02 | |||||||||
| Dakar | 21/01 | 22/01 | 28/01 | 29/01 | 03/02 | 04/02 | 19/02 | 20/02 | 03/03 | 04/03 | |||||||
| Conakry | 23/01 | 24/01 | 31/01 | 02/02 | 06/02 | 07/02 | 22/02 | 23/02 | |||||||||
| Lome | 13/02 (*) | GMA0112 | 13/02 (*) | GMA0112 | 13/02 (*) | GMA0112 | 26/02 | 27/02 | 13/03 (*) | GGU0212 | |||||||
| Luanda | 30/01 | 02/02 | 08/02 | 11/02 | 12/02 | 15/02 | 01/03 | 04/03 | 11/03 | 14/03 | |||||||
| Point Noire | 03/02 | 04/02 | 16/02 | 17/02 | 05/03 | 06/03 | 15/03 | 16/03 | |||||||||
| Douala | 19/02 | 21/02 | 18/03 | 20/03 | |||||||||||||
| Takoradi | 07/02 | 08/02 | |||||||||||||||
| San Pedro | 09/02 | 10/02 | |||||||||||||||
| Grande Benin | Grande Sierra Leone | Grande Cameroon | Repubblica di Amalfi | Grande Senegal | |||||||||||||
| GBN0212 | GSL0212 | GCA0212 | RDA0312 | GSE0312 | |||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||
| Leixoes | 06/03 | 07/03 | 14/03 | 15/03 | 31/03 | 01/04 | |||||||||||
| Lisbon | 25/02 | 26/02 | 08/03 | 09/03 | 16/03 | 17/03 | 24/03 | 25/03 | 02/04 | 03/04 | |||||||
| Casablanca | 27/02 | 28/02 | 10/03 | 11/03 | 18/03 | 19/03 | 26/03 | 27/03 | 04/04 | 05/04 | |||||||
| Dakar | 03/03 | 04/03 | 15/03 | 16/03 | 23/03 | 24/03 | 31/03 | 01/04 | 09/04 | 10/04 | |||||||
| Conakry | 05/03 | 06/03 | 17/03 | 18/03 | 25/03 | 26/03 | 02/04 | 03/04 | 11/04 | 12/04 | |||||||
| Lome | 13/03 (*) | GGU0212 | 09/04 (*) | GGA0212 | 09/04 (*) | GGA0212 | 09/04 (*) | GGA0212 | 07/05 (*) | GMA0312 | |||||||
| Luanda | 12/03 | 15/03 | 24/03 | 27/03 | 01/04 | 04/04 | 09/04 | 12/04 | 18/04 | 21/04 | |||||||
| Point Noire | 28/03 | 29/03 | 05/04 | 06/04 | 22/04 | 23/04 | |||||||||||
| Douala | 17/03 | 19/03 | 31/03 | 02/04 | 08/04 | 10/04 | 15/04 | 16/04 | 25/04 | 27/04 | |||||||
| * Lome cargo to be transhipped in Dakar. | |||||||||||||||||
Download the ZIPed version of the Excel spreadsheet