Published 28/07/2010 11:38
| LISBON EXPRESS SERVICE SOUTHBOUND SCHEDULE WEEK 30 | |||||||||||||||||
| Grande Angola | Grande Cameroon | Repubblica di Amalfi | Grande Senegal | Grande Angola | |||||||||||||
| GRA0510 | GCA0110 | RDA0510 | GSE0510 | GRA0610 | |||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||
| Leixoes | 28/06 | 29/06 | 18/07 | 19/07 | 09/08 | 09/08 | 18/08 | 19/08 | |||||||||
| Lisbon | 01/07 | 02/07 | 20/07 | 20/07 | 27/07 | 29/07 | 10/08 | 11/08 | 19/08 | 20/08 | |||||||
| Dakar | 07/07 | 08/07 | 25/07 | 26/07 | 03/08 | 04/08 | 15/08 | 16/08 | 26/08 | 26/08 | |||||||
| Luanda | 16/07 | 19/07 | 02/08 | 05/08 | 13/08 | 18/08 | 24/08 | 29/08 | 03/09 | 07/09 | |||||||
| Lobito | 06/08 | 08/08 | 08/09 | 12/09 | |||||||||||||
| Douala | 21/07 | 24/07 | 11/08 | 13/08 | 31/08 | 02/09 | 15/09 | 17/09 | |||||||||
| Abidjan | 26/07 | 27/07 | 05/09 | 05/09 | |||||||||||||
| San Pedro | 28/07 | 28/07 | 06/09 | 07/09 | |||||||||||||
| Grande Cameroon | Repubblica di Amalfi | Grande Ghana | Grande Senegal | Grande Angola | |||||||||||||
| GCA0210 | RDA0610 | GGH0710 | GSE0610 | GRA0710 | |||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||
| Leixoes | 01/09 | 02/09 | 20/09 | 21/09 | 29/09 | 30/09 | 09/10 | 10/10 | |||||||||
| Lisbon | 02/09 | 03/09 | 11/09 | 12/09 | 21/09 | 22/09 | 30/09 | 02/10 | 11/10 | 12/10 | |||||||
| Dakar | 09/09 | 09/09 | 18/09 | 19/09 | 27/09 | 28/09 | 07/10 | 08/10 | 17/10 | 18/10 | |||||||
| Luanda | 16/09 | 21/09 | 28/09 | 03/10 | 05/10 | 09/10 | 15/10 | 19/10 | 25/10 | 29/10 | |||||||
| Lobito | 10/10 | 14/10 | 30/10 | 03/11 | |||||||||||||
| Douala | 24/09 | 26/09 | 17/10 | 19/10 | 21/10 | 23/10 | 06/11 | 08/11 | |||||||||
| Abidjan | 28/09 | 29/09 | 26/10 | 26/10 | |||||||||||||
| San Pedro | 29/09 | 30/09 | |||||||||||||||
Download the ZIPed version of the Excel spreadsheet