Published 29/07/2010 15:52
| Africa Express Service - Week 30 | |||||||||||||||||||||||
| Thebeland | Carmania Express | Thebeland | Carmania Express | Thebeland | Carmania Express | Thebeland | |||||||||||||||||
| THE0610 | CAE0510 | THE0710 | CAE0610 | THE0810 | CAE0710 | THE0910 | |||||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||
| Santos | 09/07 | 11/07 | 02/08 | 03/08 | 17/08 | 18/08 | 02/09 | 03/09 | 17/09 | 18/09 | 03/10 | 04/10 | 18/10 | 19/10 | |||||||||
| Paranagua | 08/07 | 09/07 | 03/08 | 04/08 | 19/08 | 20/08 | 04/09 | 05/09 | 19/09 | 20/09 | 05/10 | 06/10 | 20/10 | 21/10 | |||||||||
| Abidjan | 24/07 | 24/07 | |||||||||||||||||||||
| Lagos | 26/07 | 27/07 | 15/08 | 16/08 | 29/08 | 30/08 | 15/09 | 16/09 | 29/09 | 30/09 | 16/10 | 17/10 | 30/10 | 31/10 | |||||||||
| Luanda | 31/07 | 03/08 | 19/08 | 23/08 | 02/09 | 06/09 | 19/09 | 23/09 | 03/10 | 07/10 | 20/10 | 24/10 | 03/11 | 07/11 | |||||||||
| Lobito | 04/08 | 05/08 | 07/09 | 08/09 | 08/10 | 09/10 | 08/11 | 09/11 | |||||||||||||||
| Santos | 17/08 | 18/08 | 02/09 | 03/09 | 17/09 | 18/09 | 03/10 | 04/10 | 18/10 | 19/10 | 03/11 | 04/11 | 18/11 | 19/11 | |||||||||
| Paranagua | 19/08 | 20/08 | 04/09 | 05/09 | 19/09 | 20/09 | 05/10 | 06/10 | 20/10 | 21/10 | 05/11 | 06/11 | 20/11 | 21/11 | |||||||||
Download the ZIPed version of the Excel spreadsheet