Published 28/07/2010 11:08
| CAR CARRIER SERVICE - W.A - WEEK 30 | |||||||||||||||||||||||
| Grande Benelux | Grande Lagos | Grande Francia | Grande Colonia | Esperansa A | Grande Benelux | Grande Lagos | |||||||||||||||||
| GBX0710 | GLA0410 | GFR0410 | GCO0910 | ESP1410 | GBX0810 | GLA0510 | |||||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||
| Hamburg | 08/07 | 09/07 | 04/07 | 05/07 | 06/08 | 07/08 | |||||||||||||||||
| Antwerp | 05/07 | 07/07 | 07/07 | 07/07 | 15/07 | 17/07 | 26/07 | 28/07 | 08/07 | 29/07 | 08/08 | 09/08 | 11/08 | 12/08 | |||||||||
| LeHavre | 08/07 | 11/07 | 29/07 | 29/07 | |||||||||||||||||||
| Casablanca | 15/07 | 16/07 | 01/08 | 02/08 | |||||||||||||||||||
| Dakar | 19/07 | 20/07 | 05/08 | 06/08 | |||||||||||||||||||
| Conakry | 25/07 | 25/07 | 08/08 | 09/08 | 17/08 | 18/08 | |||||||||||||||||
| Lome | 26/07 | 26/07 | 23/08 | 23/08 | |||||||||||||||||||
| Cotonou | 25/07 | 26/07 | 30/07 | 31/07 | 09/08 | 10/08 | 23/08 | 24/08 | |||||||||||||||
| Lagos | 26/07 | 27/07 | 28/07 | 30/07 | 10/08 | 12/08 | 25/08 | 26/08 | |||||||||||||||
| Douala | 28/07 | 29/07 | |||||||||||||||||||||
| Santos | 25/08 | 26/08 | |||||||||||||||||||||
| Paranagua | 26/08 | 27/08 | |||||||||||||||||||||
| Unless specific allocation for containers / general cargo has been given - | |||||||||||||||||||||||
| vessels on CarCarrier Service will accept bookings for rolling cargo only. | |||||||||||||||||||||||
Download the ZIPed version of the Excel spreadsheet