Published 25/01/2012 15:22

North America - West Africa Service - Week 04
Grande Gabon Grande Guinea Grande Marocco Grande Gabon Suzuka Express Grande Guinea Grande Marocco Grande Gabon
GGA0711 GGU0112 GMA0112 GGA0112 SUE0212 GGU0212 GMA0212 GGA0212
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Jacksonville 15/12 15/12 30/12 31/12 19/01 19/01 06/02 07/02 16/02 16/02 01/03 01/03 15/03 15/03
Savannah 16/12 17/12 03/01 04/01 20/01 20/01 07/02 08/02 17/02 17/02 02/03 02/03 16/03 16/03
Baltimore 18/12 20/12 05/01 08/01 22/01 24/01 06/02 07/02 10/02 11/02 19/02 21/02 04/03 06/03 18/03 20/03
New York (NYCT) 21/12 21/12 26/01 26/01 09/02 10/02 22/02 24/02 07/03 09/03 21/03 23/03
New York (ASI) 21/12 22/12 09/01 10/01
New York (BAT) 22/12 23/12 10/01 11/01 27/01 27/01 10/02 10/02 13/02 14/02 24/02 24/02 09/03 09/03 23/03 23/03
Dakar 03/01 04/01 23/01 25/01 05/02 06/02 19/02 20/02 04/03 05/03 18/03 19/03 01/04 02/04
Banjul 12/01 (*) ECA0112 02/02 (*) ECE0112 21/02 (*) ECA0212 21/02 (*) ECA0212 14/03 (*) ECE0212 03/04 (*) ECA0312 03/04 (*) ECA0312
Abidjan 25/01 25/01 10/02 (*) ECE0112 16/02 16/02 28/02 (*) ECA0212 22/03 (*) ECE0212 11/04 (*) RAG0312 10/04 (*) ECA0312
Conakry 07/01 (*) ECE0711 23/01 (*) GRA0112 18/02 (*) GSE0212 26/02 (*) RBR0212 13/03 (*) GSL0212 20/03 (*) RDA0312 07/04 (*) GSE0312
Freetown 12/01 (*) GAF0112 27/01 (*) GHA0112 15/02 (*) GFR0112 24/02 (*) GAM0112 13/03 (*) GAF0212 22/03 (*) GBA0212 09/04 (*) GRS0212
Monrovia 12/01 (*) ECE0711 06/02 (*) ECE0112 25/02 (*) ECA0212 25/02 (*) ECA0212 18/03 (*) ECE0212 07/04 (*) ECA0312 07/04 (*) ECA0312
Boma 24/01 (*) ECA0112 17/02 (*) ECE0112 07/03 (*) ECA0212 07/03 (*) ECA0212 29/03 (*) ECE0212 18/04 (*) ECA0312 18/04 (*) ECA0312
Douala 24/01 (*) RDA0112 30/01 (*) GBN0112 03/03 (*) GSE0212 11/03 (*) RBR0212 27/03 (*) GSL0212 02/04 (*) RDA0312 21/04 (*) GSE0312
Libreville 19/01 (*) ECA0112 13/02 (*) ECE0112 02/03 (*) ECA0212 02/03 (*) ECA0212 25/03 (*) ECE0212 13/04 (*) ECA0312 13/04 (*) ECA0312
Point Noire 02/02 (*) GRA0112 02/02 (*) GRA0112 29/02 (*) GSE0212 08/03 (*) RBR0212 24/03 (*) GSL0212 10/04 (*) GCA0212 18/04 (*) GSE0312
Luanda 18/01 (*) RDA0112 30/01 (*) GRA0112 25/02 (*) GSE0212 04/03 (*) RBR0212 20/03 (*) GSL0212 27/03 (*) RDA0312 14/04 (*) GSE0312
Takoradi 06/02 (*) GRA0112 28/03 (*) GBN0212 27/03 (*) GBN0212
Cotonou 09/01 09/01 29/01 30/01 10/02 11/02 26/02 28/02 09/03 10/03 22/03 23/03 06/04 07/04
Lagos 22/01 23/01 31/01 01/02 11/02 12/02 24/02 25/02 28/02 29/02 10/03 11/03 24/03 25/03 07/04 08/04
Lome 10/01 11/01 27/01 (*) GBN0112 13/02 13/02 12/03 12/03 09/04 09/04
Tema 19/01 21/01 02/02 03/02 14/02 15/02 26/02 27/02 13/03 14/03 26/03 27/03 10/04 11/04
San Pedro
Conakry & Freetown transhipped via Dakar by first available Northern Express vessel.
Banjul Monrovia Libreville Boma transhipped via Dakar by first available Eurocargo Express vessel
Luanda Douala Point Noire transhipped via Dakar by first available Souithern Express vessel.
Tema/Takoradi Abidjan via Dakar by first available Central Express vessel.
West Africa - North America Service - Week 04
Grande Marocco Grande Gabon Grande Guinea Grande Marocco Grande Gabon Grande Guinea Grande Marocco Grande Gabon
GMA0911 GGA0711 GGU0112 GMA0112 GGA0112 GGU0212 GMA0212 GGA0212
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Dakar 25/12 26/12 03/01 04/01 23/01 25/01 05/02 06/02 19/02 20/02 04/03 05/03 18/03 19/03 01/04 02/04
Freetown 30/12 (*) GBR0112 12/01 (*) GAF0112 27/01 (*) GHA0112 15/02 (*) GFR0112 24/02 (*) GAM0112 13/03 (*) GAF0212 22/03 (*) GBA0212 09/04 (*) GRS0212
Cotonou 02/01 02/01 09/01 09/01 29/01 30/01 10/02 11/02 09/03 10/03 22/03 23/03 06/04 07/04
Lagos 03/01 04/01 22/01 23/01 31/01 01/02 11/02 12/02 24/02 25/02 10/03 11/03 24/03 25/03 07/04 08/04
Lome 08/01 (*) RAG0112 10/01 11/01 27/01 (*) GBN0112 13/02 13/02 12/03 12/03 09/04 09/04
Tema 19/01 21/01 02/02 03/02 14/02 15/02 26/02 27/02 13/03 14/03 26/03 27/03 10/04 11/04
San Pedro
Abidjan 03/01 (*) GRT0911 25/01 25/01 10/02 (*) ECE0112 16/02 16/02 28/02 (*) ECA0212 22/03 (*) ECE0212 11/04 (*) RAG0312 10/04 (*) ECA0312
Jacksonville 19/01 19/01 16/02 16/02 01/03 01/03 15/03 15/03 29/03 29/03 12/04 12/04 26/04 26/04
Savannah 20/01 20/01 17/02 17/02 02/03 02/03 16/03 16/03 30/03 30/03 13/04 13/04 27/04 27/04
Baltimore 22/01 24/01 06/02 07/02 19/02 21/02 04/03 06/03 18/03 20/03 01/04 03/04 15/04 17/04 29/04 01/05
New York (NYCT) 26/01 26/01 09/02 10/02 22/02 24/02 07/03 09/03 21/03 23/03 04/04 06/04 18/04 20/04 02/05 04/05
New York (BAT) 27/01 27/01 10/02 10/02 24/02 24/02 09/03 09/03 23/03 23/03 06/04 06/04 20/04 20/04 04/05 04/05

Download the ZIPed version of the Excel spreadsheet