Published 28/07/2010 15:51

North America - West Africa Service - Week 30
Grande Benin Grande Marocco Repubblica di Roma Grande Benin Grande Marocco Grande Guinea Grande Benin
GBN0410 GMA0210 RDR0510 GBN0510 GMA0310 GGU0110 GBN0610
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Jacksonville 02/07 02/07 22/07 22/07 18/08 19/08 02/09 03/09 16/09 16/09 30/09 01/10
Savannah 08/07 08/07 23/07 23/07 06/08 06/08 19/08 20/08 03/09 04/09 17/09 18/09 01/10 02/10
Baltimore 10/07 11/07 25/07 26/07 08/08 09/08 22/08 23/08 06/09 07/09 20/09 20/09 04/10 05/10
New York (ASI) 12/07 13/07 29/07 29/07 11/08 11/08 24/08 25/08 09/09 09/09 22/09 22/09 06/10 07/10
New York (BAT) 13/07 13/07 29/07 30/07 12/08 12/08 25/08 26/08 09/09 10/09 22/09 23/09 07/10 08/10
Boston 17/07 18/07 31/07 31/07 27/08 28/08 11/09 12/09 24/09 24/09 09/10 10/10
Dakar 26/07 27/07 08/08 09/08 21/08 22/08 04/09 05/09 19/09 20/09 02/10 02/10 17/10 18/10
Banjul 28/07 (*) ECE0510 10/08 (*) ECA0610 31/08 (*) ECE0610 14/09 (*) ECA0710 03/10 (*) ECE0710 03/10 (*) ECE0710 18/10 (*) ECA0810
Conakry 28/07 (*) GRS0410 13/08 (*) GGH0610 31/08 (*) GHA0710 11/09 (*) RBR0510 29/09 (*) GBR0510 09/10 (*) RAG0510 19/10 (*) GBA0610
Freetown 28/07 (*) GRS0410 12/08 (*) RAG0410 02/09 (*) GHA0710 12/09 (*) RBR0510 30/09 (*) GBR0510 10/10 (*) RAG0510 20/10 (*) GBA0610
Monrovia 01/08 (*) ECE0510 14/08 (*) ECA0610 04/09 (*) ECE0610 18/09 (*) ECA0710 07/10 (*) ECE0710 07/10 (*) ECE0710 22/10 (*) ECA0810
Boma 07/08 (*) ECE0510 21/08 (*) ECA0610 10/09 (*) ECE0610 25/09 (*) ECA0710 14/10 (*) ECE0710 14/10 (*) ECE0710 28/10 (*) ECA0810
Douala 11/08 (*) GCA0110 31/08 (*) GGH0610 15/09 (*) GRA0610 24/09 (*) GCA0210 17/10 (*) GGH0710 22/10 (*) GSE0610 06/11 (*) GRA0710
Point Noire 06/08 (*) ECE0510 19/08 (*) ECA0610 08/09 (*) ECE0610 23/09 (*) ECA0710 12/10 (*) ECE0710 12/10 (*) ECE0710 27/10 (*) ECA0810
Luanda 02/08 (*) GCA0110 21/08 (*) GGH0610 03/09 (*) GRA0610 17/09 (*) GCA0210 28/09 (*) RDA0610 15/10 (*) GSE0610 25/10 (*) GRA0710
Lobito 06/08 (*) GCA0110 25/08 (*) GGH0610 08/09 (*) GRA0610 10/10 (*) GGH0710 10/10 (*) GGH0710 30/10 (*) GRA0710 30/10 (*) GRA0710
Takoradi 14/08 (*) GAR0610
Cotonou 30/07 31/07 13/08 14/08 26/08 27/08 09/09 10/09 24/09 25/09 06/10 07/10 21/10 22/10
Lagos 31/07 01/08 14/08 15/08 27/08 28/08 10/09 11/09 25/09 26/09 08/10 09/10 22/10 23/10
Lome 02/08 02/08 15/08 16/08 30/08 (*) GRA0610 11/09 12/09 27/09 27/09 09/10 10/10 24/10 25/10
Tema 03/08 03/08 16/08 17/08 29/08 30/08 13/09 14/09 28/09 29/09 10/10 11/10 25/10 26/10
San Pedro 05/08 06/08
Abidjan 27/08 (*) GFR0510
Conakry & Freetown transhipped via Dakar by first available Northern Express vessel.
Banjul transhipped via Dakar by first available Northern Express vessel
Monrovia Point Noire & Boma transhipped via Dakar by first available Eurocargo Express vessel.
Luanda Douala transhipped via Dakar by first available Souithern Express vessel.
Tema/Takorady Abidjan via Dakar by first available Central Express vessel.
West Africa - North America Service - Week 30
Grande Marocco Repubblica di Roma Grande Benin Grande Marocco Repubblica di Roma Grande Benin Grande Marocco
GMA0110 RDR0410 GBN0410 GMA0210 RDR0510 GBN0510 GMA0310
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Dakar 29/06 30/06 09/07 10/07 26/07 27/07 08/08 09/08 21/08 22/08 04/09 05/09 19/09 20/09
Freetown 09/07 (*) GBA0410 19/07 (*) RBR0410 28/07 (*) GRS0410 12/08 (*) RAG0410 02/09 (*) GHA0710 12/09 (*) RBR0510 30/09 (*) GBR0510
Cotonou 03/07 03/07 17/07 17/07 30/07 31/07 13/08 14/08 26/08 27/08 09/09 10/09 24/09 25/09
Lagos 04/07 05/07 18/07 19/07 31/07 01/08 14/08 15/08 27/08 28/08 10/09 11/09 25/09 26/09
Lome 07/07 07/07 24/07 (*) GLA0410 02/08 02/08 15/08 16/08 30/08 (*) GRA0610 11/09 12/09 27/09 27/09
Tema 08/07 09/07 20/07 21/07 03/08 03/08 16/08 17/08 29/08 30/08 13/09 14/09 28/09 29/09
San Pedro 05/08 (*) GBN0410 05/08 06/08
Abidjan 09/07 10/07 28/07 (*) GAF0610 27/08 (*) GFR0510
Jacksonville 22/07 22/07 18/08 19/08 02/09 03/09 30/09 01/10 10/10 11/10
Savannah 06/08 06/08 19/08 20/08 03/09 04/09 12/09 13/09 01/10 02/10 12/10 13/10
Baltimore 25/07 26/07 08/08 09/08 22/08 23/08 06/09 07/09 15/09 16/09 04/10 05/10 14/10 15/10
New York (ASI) 29/07 29/07 11/08 11/08 24/08 25/08 09/09 09/09 18/09 19/09 06/10 07/10 17/10 17/10
New York (BAT) 29/07 30/07 12/08 12/08 25/08 26/08 09/09 10/09 19/09 19/09 07/10 08/10 18/10 18/10
Boston 31/07 31/07 27/08 28/08 11/09 12/09 09/10 10/10 19/10 20/10

Download the ZIPed version of the Excel spreadsheet