Published 28/07/2010 10:26
| MULTIPURPOSE CONTAINER RORO SERVICE SCHEDULE N0.30 - NORTH EUROPE/SOUTH AMERICA | |||||||||||||||||||||||
| Grande Buenos Aires | Grande Amburgo | Repubblica del Brasile | Grande San Paolo | Grande Brasile | Repubblica Argentina | Repubblica di Venezia | |||||||||||||||||
| GBA0410 | GHA0610 | RBR0410 | GRS0410 | GBR0410 | RAG0410 | RDV0510 | |||||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||
| Emden | 08/07 | 09/07 | 19/07 | 19/07 | 29/07 | 29/07 | |||||||||||||||||
| Hamburg | 09/06 | 10/06 | 01/07 | 02/07 | 10/07 | 11/07 | 20/07 | 21/07 | 30/07 | 30/07 | 25/07 | 26/07 | |||||||||||
| Tilbury | 11/06 | 12/06 | 04/07 | 05/07 | 13/07 | 14/07 | 23/07 | 24/07 | 01/08 | 02/08 | 19/07 | 20/07 | |||||||||||
| Antwerp | 13/06 | 15/06 | 27/06 | 29/06 | 06/07 | 08/07 | 14/07 | 16/07 | 25/07 | 27/07 | 02/08 | 03/08 | 28/07 | 29/07 | |||||||||
| LeHavre | 16/06 | 21/06 | 30/06 | 02/07 | 09/07 | 10/07 | 16/07 | 21/07 | 28/07 | 29/07 | 04/08 | 05/08 | |||||||||||
| Vigo | 07/08 | 07/08 | |||||||||||||||||||||
| Bilbao | 09 Jun | FINN | 22 June | FINN | 23rd Jun | FINN | 7 Jul | FINN | 14 Jul | FINN | 28 Jul | FINN | |||||||||||
| Lisbon | 15/06 (*) | GSE0410 | 27/06 (*) | GRA0510 | 06/07 (*) | GCA0110 | 15/07 (*) | GGH0510 | 24/07 (*) | RDA0510 | |||||||||||||
| Dakar | 06/07 | 06/07 | 08/07 | 09/07 | 16/07 | 17/07 | 27/07 | 28/07 | 04/08 | 05/08 | 11/08 | 12/08 | |||||||||||
| Suape | 04/08 | 05/08 | |||||||||||||||||||||
| Vitoria | 15/07 | 16/07 | 19/07 | 20/07 | 15/08 | 16/08 | |||||||||||||||||
| Rio de Janeiro | 17/07 | 18/07 | 20/07 | 21/07 | 26/07 | 26/07 | 07/08 | 08/08 | 15/08 | 15/08 | 21/08 | 22/08 | |||||||||||
| Santos | 19/07 | 21/07 | 22/07 | 23/07 | 27/07 | 28/07 | 09/08 | 10/08 | 16/08 | 17/08 | 22/08 | 23/08 | 12/08 | 13/08 | |||||||||
| Montevideo | 25/07 | 26/07 | 19/08 | 20/08 | |||||||||||||||||||
| Zarate | 27/07 | 29/07 | 30/07 | 01/08 | 12/08 | 13/08 | 20/08 | 21/08 | 28/08 | 29/08 | |||||||||||||
| Buenos Aires | 29/07 | 30/07 | 01/08 | 02/08 | 14/08 | 15/08 | 22/08 | 23/08 | 29/08 | 30/08 | |||||||||||||
| Rio Grande | 23/08 | 24/08 | |||||||||||||||||||||
| Paranagua | 20/07 | 21/07 | 01/08 | 02/08 | 04/08 | 05/08 | 17/08 | 18/08 | 25/08 | 26/08 | 01/09 | 02/09 | |||||||||||
| Santos | 03/08 | 04/08 | 07/08 | 07/08 | 19/08 | 20/08 | 27/08 | 28/08 | 05/09 | 06/09 | |||||||||||||
| Rio de Janeiro | 05/08 | 06/08 | 20/08 | 21/08 | 28/08 | 29/08 | 03/09 | 04/09 | |||||||||||||||
| Dakar | 29/07 | 30/07 | 11/08 | 11/08 | 17/08 | 17/08 | 29/08 | 29/08 | 05/09 | 05/09 | 14/09 | 15/09 | |||||||||||
| Emden | 06/08 | 07/08 | 18/08 | 18/08 | 26/08 | 27/08 | 06/09 | 06/09 | 13/09 | 14/09 | 24/09 | 25/09 | |||||||||||
| Hamburg | 09/08 | 09/08 | 19/08 | 20/08 | 27/08 | 28/08 | 07/09 | 08/09 | 15/09 | 15/09 | 25/09 | 26/09 | |||||||||||
| Tilbury | 11/08 | 12/08 | 21/08 | 22/08 | 29/08 | 30/08 | 09/09 | 10/09 | 17/09 | 18/09 | 27/09 | 29/09 | |||||||||||
| Antwerp | 13/08 | 14/08 | 23/08 | 24/08 | 31/08 | 01/09 | 11/09 | 12/09 | 19/09 | 20/09 | 29/09 | 30/09 | 28/08 | 29/08 | |||||||||
| LeHavre | 15/08 | 16/08 | 25/08 | 26/08 | 02/09 | 03/09 | 13/09 | 14/09 | 21/09 | 22/09 | 01/10 | 02/10 | |||||||||||
| NOTE LISBON CALL MARKED (*) MADE BY SOUTHERN EXPRESS SERVICE ONLY WITH TRANSHIPMENT TO SOUTH AMERICAN SERVICE AT DAKAR. | |||||||||||||||||||||||
| BREMERHAVEN / EMDEN CALLS FOR DISCHARGE NEW CARS ONLY | |||||||||||||||||||||||
| MULTIPURPOSE CONTAINER RORO SERVICE Page 2 | |||||||||||||||||||||||
| Grande Benelux | Grande Buenos Aires | Grande Amburgo | Repubblica del Brasile | Grande San Paolo | Grande Brasile | ||||||||||||||||||
| GBX0810 | GBA0510 | GHA0710 | RBR0510 | GRS0510 | GBR0510 | ||||||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||||
| Emden | 06/08 | 07/08 | 18/08 | 18/08 | 26/08 | 27/08 | 06/09 | 06/09 | 13/09 | 14/09 | |||||||||||||
| Hamburg | 06/08 | 07/08 | 09/08 | 09/08 | 19/08 | 20/08 | 27/08 | 28/08 | 07/09 | 08/09 | 15/09 | 15/09 | |||||||||||
| Tilbury | 11/08 | 12/08 | 21/08 | 22/08 | 29/08 | 30/08 | 09/09 | 10/09 | 17/09 | 18/09 | |||||||||||||
| Antwerp | 08/08 | 09/08 | 13/08 | 14/08 | 23/08 | 24/08 | 31/08 | 01/09 | 11/09 | 12/09 | 19/09 | 20/09 | |||||||||||
| LeHavre | 15/08 | 16/08 | 25/08 | 26/08 | 02/09 | 03/09 | 13/09 | 14/09 | 21/09 | 22/09 | |||||||||||||
| Bilbao | 04 Aug | FINN | 18 Aug | FINN | 25 Aug | FINN | 01 Sep | FINN | 08 Sep | FINN | |||||||||||||
| Lisbon | 05/08 (*) | GSE0510 | 05/08 (*) | GSE0510 | 05/08 (*) | GSE0510 | 05/08 (*) | GSE0510 | |||||||||||||||
| Dakar | 22/08 | 22/08 | 31/08 | 01/09 | 09/09 | 10/09 | 20/09 | 20/09 | 27/09 | 28/09 | |||||||||||||
| Fortaleza | 17/09 | 17/09 | |||||||||||||||||||||
| Vitoria | 01/09 | 02/09 | 10/09 | 11/09 | 30/09 | 01/10 | 07/10 | 08/10 | |||||||||||||||
| Rio de Janeiro | 03/09 | 04/09 | 11/09 | 12/09 | 21/09 | 22/09 | 02/10 | 02/10 | 09/10 | 10/10 | |||||||||||||
| Santos | 25/08 | 26/08 | 04/09 | 05/09 | 13/09 | 14/09 | 22/09 | 23/09 | 03/10 | 04/10 | 10/10 | 11/10 | |||||||||||
| Montevideo | 16/09 | 17/09 | 13/10 | 14/10 | |||||||||||||||||||
| Zarate | 08/09 | 09/09 | 18/09 | 19/09 | 27/09 | 28/09 | 07/10 | 08/10 | 16/10 | 17/10 | |||||||||||||
| Buenos Aires | 10/09 | 11/09 | 20/09 | 21/09 | 28/09 | 29/09 | 09/10 | 10/10 | 17/10 | 18/10 | |||||||||||||
| Paranagua | 26/08 | 27/08 | 13/09 | 14/09 | 23/09 | 24/09 | 01/10 | 02/10 | 12/10 | 13/10 | 20/10 | 21/10 | |||||||||||
| Santos | 15/09 | 16/09 | 24/09 | 25/09 | 05/10 | 06/10 | 13/10 | 14/10 | 22/10 | 23/10 | |||||||||||||
| Rio de Janeiro | 16/09 | 17/09 | 28/09 | 28/09 | 03/10 | 04/10 | 15/10 | 16/10 | 23/10 | 24/10 | |||||||||||||
| Dakar | 25/09 | 26/09 | 06/10 | 07/10 | 14/10 | 14/10 | 24/10 | 24/10 | 01/11 | 02/11 | |||||||||||||
| Emden | 04/10 | 05/10 | 14/10 | 14/10 | 22/10 | 23/10 | 02/11 | 03/11 | 10/11 | 10/11 | |||||||||||||
| Hamburg | 05/10 | 06/10 | 15/10 | 15/10 | 23/10 | 24/10 | 03/11 | 04/11 | 11/11 | 12/11 | |||||||||||||
| Tilbury | 07/10 | 09/10 | 17/10 | 18/10 | 25/10 | 26/10 | 05/11 | 06/11 | 13/11 | 14/11 | |||||||||||||
| Antwerp | 09/10 | 10/10 | 18/10 | 19/10 | 27/10 | 28/10 | 07/11 | 08/11 | 15/11 | 16/11 | |||||||||||||
| LeHavre | 11/10 | 12/10 | 20/10 | 20/10 | 29/10 | 30/10 | 09/11 | 10/11 | 17/11 | 18/11 | |||||||||||||
| MULTIPURPOSE CONTAINER RORO SERVICE Page 3 | |||||||||||||||||||||||
| Repubblica Argentina | Grande Buenos Aires | Grande Amburgo | Repubblica del Brasile | Grande San Paolo | Grande Brasile | ||||||||||||||||||
| RAG0510 | GBA0610 | GHA0810 | RBR0610 | GRS0610 | GBR0610 | ||||||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||||
| Emden | 24/09 | 25/09 | 04/10 | 05/10 | 14/10 | 14/10 | 22/10 | 23/10 | 02/11 | 03/11 | 10/11 | 10/11 | |||||||||||
| Hamburg | 25/09 | 26/09 | 05/10 | 06/10 | 15/10 | 15/10 | 23/10 | 24/10 | 03/11 | 04/11 | 11/11 | 12/11 | |||||||||||
| Tilbury | 27/09 | 29/09 | 07/10 | 09/10 | 17/10 | 18/10 | 25/10 | 26/10 | 05/11 | 06/11 | 13/11 | 14/11 | |||||||||||
| Antwerp | 29/09 | 30/09 | 09/10 | 10/10 | 18/10 | 19/10 | 27/10 | 28/10 | 07/11 | 08/11 | 15/11 | 16/11 | |||||||||||
| LeHavre | 01/10 | 02/10 | 11/10 | 12/10 | 20/10 | 20/10 | 29/10 | 30/10 | 09/11 | 10/11 | 17/11 | 18/11 | |||||||||||
| Bilbao | 22 Sep | FINN | 29 Sep | FINN | 22 June | FINN | 20 Oct | FINN | 27 Oct | FINN | 03 Nov | FINN | |||||||||||
| Lisbon | 21/11 (*) | ALY0609 | 15/01 (*) | ALY0110 | 04/05 (*) | GRA0410 | 21/11 (*) | ALY0609 | |||||||||||||||
| Dakar | 09/10 | 09/10 | 19/10 | 19/10 | 27/10 | 27/10 | 06/11 | 06/11 | 16/11 | 17/11 | 24/11 | 25/11 | |||||||||||
| Vitoria | 28/10 | 29/10 | 06/11 | 07/11 | 26/11 | 27/11 | 04/12 | 05/12 | |||||||||||||||
| Rio de Janeiro | 19/10 | 20/10 | 30/10 | 31/10 | 08/11 | 09/11 | 16/11 | 17/11 | 28/11 | 29/11 | 05/12 | 06/12 | |||||||||||
| Santos | 21/10 | 22/10 | 31/10 | 01/11 | 09/11 | 10/11 | 18/11 | 18/11 | 29/11 | 30/11 | 07/12 | 08/12 | |||||||||||
| Montevideo | 13/11 | 13/11 | 10/12 | 11/12 | |||||||||||||||||||
| Zarate | 25/10 | 26/10 | 05/11 | 06/11 | 14/11 | 15/11 | 22/11 | 23/11 | 03/12 | 04/12 | 11/12 | 12/12 | |||||||||||
| Buenos Aires | 27/10 | 28/10 | 06/11 | 07/11 | 16/11 | 17/11 | 23/11 | 24/11 | 05/12 | 06/12 | 13/12 | 14/12 | |||||||||||
| Paranagua | 30/10 | 31/10 | 09/11 | 10/11 | 19/11 | 20/11 | 26/11 | 27/11 | 08/12 | 09/12 | 16/12 | 17/12 | |||||||||||
| Santos | 02/11 | 03/11 | 11/11 | 12/11 | 21/11 | 21/11 | 30/11 | 01/12 | 10/12 | 10/12 | 18/12 | 19/12 | |||||||||||
| Rio de Janeiro | 01/11 | 02/11 | 12/11 | 13/11 | 22/11 | 23/11 | 28/11 | 29/11 | 11/12 | 12/12 | 19/12 | 20/12 | |||||||||||
| Dakar | 11/11 | 12/11 | 21/11 | 22/11 | 01/12 | 01/12 | 09/12 | 10/12 | 20/12 | 20/12 | 28/12 | 28/12 | |||||||||||
| Emden | 20/11 | 21/11 | 30/11 | 01/12 | 10/12 | 10/12 | 18/12 | 19/12 | 29/12 | 30/12 | 05/01 | 06/01 | |||||||||||
| Hamburg | 21/11 | 22/11 | 01/12 | 02/12 | 11/12 | 12/12 | 19/12 | 20/12 | 30/12 | 31/12 | 07/01 | 08/01 | |||||||||||
| Tilbury | 23/11 | 25/11 | 03/12 | 05/12 | 13/12 | 14/12 | 21/12 | 22/12 | 01/01 | 02/01 | 09/01 | 10/01 | |||||||||||
| Antwerp | 25/11 | 26/11 | 05/12 | 06/12 | 15/12 | 16/12 | 23/12 | 24/12 | 03/01 | 04/01 | 11/01 | 12/01 | |||||||||||
| LeHavre | 27/11 | 28/11 | 07/12 | 08/12 | 18/12 | 18/12 | 25/12 | 26/12 | 05/01 | 06/01 | 13/01 | 14/01 | |||||||||||
| Bilbao | tba | t/ship | |||||||||||||||||||||
Download the ZIPed version of the Excel spreadsheet