Published 01/02/2012 15:14
| MULTIPURPOSE CONTAINER RORO SERVICE SCHEDULE N0.05 - NORTH EUROPE/SOUTH AMERICA | |||||||||||||||||||||||
| Grande Brasile | Grande Africa | Grande Buenos Aires | Grande Amburgo | Grande San Paolo | Grande Francia | Grande America | |||||||||||||||||
| GBR0112 | GAF0112 | GBA0112 | GHA0112 | GRS0112 | GFR0112 | GAM0112 | |||||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||
| Emden | 19/12 | 19/12 | 25/12 | 26/12 | 10/01 | 10/01 | |||||||||||||||||
| Hamburg | 12/12 | 14/12 | 20/12 | 21/12 | 27/12 | 29/12 | 11/01 | 12/01 | 21/01 | 21/01 | 30/01 | 31/01 | 07/02 | 07/02 | |||||||||
| Tilbury | 15/12 | 16/12 | 22/12 | 26/12 | 14/01 | 16/01 | 23/01 | 24/01 | 02/02 | 03/02 | 09/02 | 09/02 | |||||||||||
| Antwerp | 17/12 | 18/12 | 27/12 | 30/12 | 01/01 | 04/01 | 17/01 | 18/01 | 25/01 | 26/01 | 04/02 | 05/02 | 10/02 | 11/02 | |||||||||
| LeHavre | 20/12 | 21/12 | 31/12 | 02/01 | 06/01 | 08/01 | 20/01 | 21/01 | 27/01 | 29/01 | 06/02 | 06/02 | 13/02 | 14/02 | |||||||||
| Bilbao | 06 Dec | FINN | 13 Dec | FINN | 20 Dec | FINN | 03 Jan | FINN | 17 Jan | FINN | 31 Jan | FINN | 24 Jan | FINN | |||||||||
| Lisbon | 03/12 (*) | GRA0611 | 02/01 (*) | RDA0112 | 02/01 (*) | RDA0112 | 19/01 (*) | GSL0112 | 09/02 (*) | GSE0212 | |||||||||||||
| Dakar | 27/12 | 28/12 | 10/01 | 11/01 | 15/01 | 16/01 | 27/01 | 28/01 | 04/02 | 05/02 | 12/02 | 13/02 | 21/02 | 22/02 | |||||||||
| Fortaleza | |||||||||||||||||||||||
| Vitoria | 19/01 | 20/01 | 25/01 | 26/01 | 14/02 | 14/02 | 23/02 | 23/02 | 29/02 | 01/03 | |||||||||||||
| Rio de Janeiro | 09/01 | 09/01 | 22/01 | 22/01 | 27/01 | 28/01 | 06/02 | 07/02 | 15/02 | 16/02 | 24/02 | 25/02 | 02/03 | 03/03 | |||||||||
| Santos | 10/01 | 11/01 | 24/01 | 24/01 | 29/01 | 29/01 | 07/02 | 08/02 | 17/02 | 18/02 | 26/02 | 27/02 | 03/03 | 04/03 | |||||||||
| Rio Grande | 31/01 | 31/01 | |||||||||||||||||||||
| Montevideo | 23/01 | 24/01 | 11/02 | 11/02 | |||||||||||||||||||
| Buenos Aires | 20/01 | 21/01 | 27/01 | 29/01 | 01/02 | 02/02 | 12/02 | 13/02 | 20/02 | 22/02 | 29/02 | 02/03 | 07/03 | 08/03 | |||||||||
| Zarate | 16/01 | 19/01 | 30/01 | 02/02 | 03/02 | 07/02 | 14/02 | 18/02 | 22/02 | 26/02 | 02/03 | 06/03 | 09/03 | 13/03 | |||||||||
| Rio Grande | 19/02 | 20/02 | |||||||||||||||||||||
| Paranagua | 27/01 | 27/01 | 05/02 | 06/02 | 10/02 | 11/02 | 21/02 | 22/02 | 29/02 | 01/03 | 09/03 | 10/03 | 16/03 | 17/03 | |||||||||
| Santos | 28/01 | 28/01 | 06/02 | 07/02 | 12/02 | 13/02 | 23/02 | 24/02 | 01/03 | 02/03 | 11/03 | 12/03 | 17/03 | 18/03 | |||||||||
| Rio de Janeiro | 29/01 | 29/01 | 07/02 | 08/02 | 14/02 | 15/02 | 25/02 | 25/02 | 03/03 | 04/03 | 12/03 | 13/03 | 19/03 | 20/03 | |||||||||
| Dakar | 05/02 | 06/02 | 15/02 | 16/02 | 23/02 | 24/02 | 04/03 | 05/03 | 12/03 | 13/03 | 21/03 | 22/03 | 29/03 | 30/03 | |||||||||
| Emden | 24/02 | 24/02 | 04/03 | 04/03 | 13/03 | 13/03 | 22/03 | 22/03 | 31/03 | 31/03 | 09/04 | 09/04 | |||||||||||
| Hamburg | 16/02 | 16/02 | 25/02 | 25/02 | 05/03 | 05/03 | 14/03 | 14/03 | 23/03 | 23/03 | 01/04 | 01/04 | 10/04 | 10/04 | |||||||||
| Tilbury | 18/02 | 19/02 | 27/02 | 28/02 | 07/03 | 08/03 | 16/03 | 17/03 | 25/03 | 26/03 | 03/04 | 04/04 | 12/04 | 13/04 | |||||||||
| Antwerp | 20/02 | 21/02 | 29/02 | 01/03 | 09/03 | 10/03 | 18/03 | 19/03 | 27/03 | 28/03 | 05/04 | 06/04 | 14/04 | 15/04 | |||||||||
| LeHavre | 22/02 | 23/02 | 02/03 | 03/03 | 11/03 | 12/03 | 20/03 | 21/03 | 30/03 | 31/03 | 07/04 | 08/04 | 16/04 | 17/04 | |||||||||
| Bilbao | tba | t/ship | |||||||||||||||||||||
| NOTE LISBON CALL MARKED (*) MADE BY SOUTHERN EXPRESS SERVICE ONLY WITH TRANSHIPMENT TO SOUTH AMERICAN SERVICE AT DAKAR. | |||||||||||||||||||||||
| EMDEN CALLS FOR DISCHARGE NEW CARS ONLY | |||||||||||||||||||||||
| MULTIPURPOSE CONTAINER RORO SERVICE Page 2 | |||||||||||||||||||||||
| Grande Brasile | Grande Africa | Grande Buenos Aires | Grande Amburgo | Grande San Paolo | Grande Francia | Grande America | |||||||||||||||||
| GBR0212 | GAF0212 | GBA0212 | GHA0212 | GRS0212 | GFR0212 | GAM0212 | |||||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||
| Emden | 24/02 | 24/02 | 04/03 | 04/03 | 13/03 | 13/03 | 22/03 | 22/03 | 31/03 | 31/03 | 09/04 | 09/04 | |||||||||||
| Hamburg | 16/02 | 16/02 | 25/02 | 25/02 | 05/03 | 05/03 | 14/03 | 14/03 | 23/03 | 23/03 | 01/04 | 01/04 | 10/04 | 10/04 | |||||||||
| Tilbury | 18/02 | 19/02 | 27/02 | 28/02 | 07/03 | 08/03 | 16/03 | 17/03 | 25/03 | 26/03 | 03/04 | 04/04 | 12/04 | 13/04 | |||||||||
| Antwerp | 20/02 | 21/02 | 29/02 | 01/03 | 09/03 | 10/03 | 18/03 | 19/03 | 27/03 | 28/03 | 05/04 | 06/04 | 14/04 | 15/04 | |||||||||
| LeHavre | 22/02 | 23/02 | 02/03 | 03/03 | 11/03 | 12/03 | 20/03 | 21/03 | 30/03 | 31/03 | 07/04 | 08/04 | 16/04 | 17/04 | |||||||||
| Bilbao | 14 Feb | FINN | 21 Feb | FINN | 28 Feb | FINN | 06 Mar | FINN | 20 Mar | FINN | 31 Jan | FINN | 27 Mar | FINN | |||||||||
| Lisbon | 17/02 (*) | RBR0212 | 11/03 (*) | RDA0312 | 21/03 (*) | GCA0212 | 29/03 (*) | GSE0312 | 15/04 (*) | GBN0312 | |||||||||||||
| Dakar | 02/03 | 02/03 | 11/03 | 11/03 | 19/03 | 20/03 | 29/03 | 29/03 | 07/04 | 07/04 | 16/04 | 16/04 | 25/04 | 25/04 | |||||||||
| Fortaleza | |||||||||||||||||||||||
| Vitoria | 21/03 | 21/03 | 30/03 | 30/03 | 08/04 | 08/04 | 26/04 | 26/04 | 05/05 | 05/05 | |||||||||||||
| Rio de Janeiro | 12/03 | 13/03 | 22/03 | 23/03 | 31/03 | 01/04 | 09/04 | 10/04 | 17/04 | 18/04 | 27/04 | 28/04 | 06/05 | 07/05 | |||||||||
| Santos | 14/03 | 15/03 | 24/03 | 25/03 | 02/04 | 03/04 | 11/04 | 12/04 | 19/04 | 20/04 | 29/04 | 30/04 | 08/05 | 09/05 | |||||||||
| Montevideo | 17/03 | 18/03 | 22/04 | 23/04 | |||||||||||||||||||
| Buenos Aires | 18/03 | 20/03 | 27/03 | 29/03 | 05/04 | 07/04 | 14/04 | 16/04 | 23/04 | 25/04 | 02/05 | 04/05 | 11/05 | 13/05 | |||||||||
| Zarate | 20/03 | 24/03 | 29/03 | 02/04 | 07/04 | 11/04 | 16/04 | 20/04 | 25/04 | 29/04 | 04/05 | 08/05 | 13/05 | 17/05 | |||||||||
| Rio Grande | 26/03 | 26/03 | 22/04 | 22/04 | |||||||||||||||||||
| Paranagua | 28/03 | 29/03 | 05/04 | 06/04 | 14/04 | 15/04 | 24/04 | 25/04 | 02/05 | 03/05 | 11/05 | 12/05 | 20/05 | 21/05 | |||||||||
| Santos | 29/03 | 30/03 | 07/04 | 08/04 | 15/04 | 16/04 | 25/04 | 26/04 | 04/05 | 05/05 | 13/05 | 14/05 | 22/05 | 23/05 | |||||||||
| Rio de Janeiro | 31/03 | 01/04 | 08/04 | 09/04 | 17/04 | 18/04 | 27/04 | 28/04 | 05/05 | 06/05 | 14/05 | 15/05 | 23/05 | 24/05 | |||||||||
| Dakar | 09/04 | 09/04 | 17/04 | 18/04 | 26/04 | 27/04 | 06/05 | 06/05 | 15/05 | 15/05 | 23/05 | 24/05 | 01/06 | 02/06 | |||||||||
| Emden | 18/04 | 18/04 | 27/04 | 27/04 | 06/05 | 06/05 | 15/05 | 15/05 | 24/05 | 24/05 | 02/06 | 02/06 | 11/06 | 11/06 | |||||||||
| Hamburg | 19/04 | 19/04 | 28/04 | 28/04 | 07/05 | 07/05 | 16/05 | 16/05 | 25/05 | 25/05 | 03/06 | 03/06 | 12/06 | 12/06 | |||||||||
| Tilbury | 21/04 | 22/04 | 30/04 | 01/05 | 09/05 | 10/05 | 18/05 | 19/05 | 27/05 | 28/05 | 05/06 | 06/06 | 14/06 | 15/06 | |||||||||
| Antwerp | 23/04 | 24/04 | 02/05 | 03/05 | 11/05 | 12/05 | 20/05 | 21/05 | 29/05 | 30/05 | 07/06 | 08/06 | 16/06 | 17/06 | |||||||||
| LeHavre | 25/04 | 26/04 | 04/05 | 05/05 | 13/05 | 14/05 | 22/05 | 23/05 | 31/05 | 01/06 | 09/06 | 10/06 | 18/06 | 19/06 | |||||||||
| Bilbao | tba | t/ship | |||||||||||||||||||||
| MULTIPURPOSE CONTAINER RORO SERVICE Page 3 | |||||||||||||||||||||||
| Grande Brasile | Grande Africa | Grande Buenos Aires | Grande Amburgo | Grande San Paolo | Grande Francia | Grande America | |||||||||||||||||
| GBR0312 | GAF0312 | GBA0312 | GHA0312 | GRS0312 | GFR0312 | GAM0312 | |||||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||
| Emden | 18/04 | 18/04 | 27/04 | 27/04 | 06/05 | 06/05 | 15/05 | 15/05 | 24/05 | 24/05 | 02/06 | 02/06 | 11/06 | 11/06 | |||||||||
| Hamburg | 19/04 | 19/04 | 28/04 | 28/04 | 07/05 | 07/05 | 16/05 | 16/05 | 25/05 | 25/05 | 03/06 | 03/06 | 12/06 | 12/06 | |||||||||
| Tilbury | 21/04 | 22/04 | 30/04 | 01/05 | 09/05 | 10/05 | 18/05 | 19/05 | 27/05 | 28/05 | 05/06 | 06/06 | 14/06 | 15/06 | |||||||||
| Antwerp | 23/04 | 24/04 | 02/05 | 03/05 | 11/05 | 12/05 | 20/05 | 21/05 | 29/05 | 30/05 | 07/06 | 08/06 | 16/06 | 17/06 | |||||||||
| LeHavre | 25/04 | 26/04 | 04/05 | 05/05 | 13/05 | 14/05 | 22/05 | 23/05 | 31/05 | 01/06 | 09/06 | 10/06 | 18/06 | 19/06 | |||||||||
| Bilbao | 17 Apr | FINN | 21 Feb | FINN | 28 Feb | FINN | 06 Mar | FINN | 20 Mar | FINN | 31 Jan | FINN | 27 Mar | FINN | |||||||||
| Lisbon | 24/04 (*) | GSL0312 | 11/05 (*) | GCA0312 | 11/05 (*) | GCA0312 | 11/05 (*) | GCA0312 | 11/05 (*) | GCA0312 | |||||||||||||
| Dakar | 04/05 | 04/05 | 13/05 | 13/05 | 22/05 | 22/05 | 31/05 | 31/05 | 09/06 | 09/06 | 18/06 | 18/06 | 27/06 | 27/06 | |||||||||
| Fortaleza | |||||||||||||||||||||||
| Vitoria | 23/05 | 23/05 | 01/06 | 01/06 | 10/06 | 10/06 | 19/06 | 19/06 | 28/06 | 28/06 | 07/07 | 07/07 | |||||||||||
| Rio de Janeiro | 14/05 | 15/05 | 24/05 | 25/05 | 02/06 | 03/06 | 11/06 | 12/06 | 20/06 | 21/06 | 29/06 | 30/06 | 08/07 | 09/07 | |||||||||
| Santos | 16/05 | 17/05 | 26/05 | 27/05 | 04/06 | 05/06 | 13/06 | 14/06 | 22/06 | 23/06 | 01/07 | 02/07 | 10/07 | 11/07 | |||||||||
| Rio Grande | |||||||||||||||||||||||
| Montevideo | 19/05 | 20/05 | |||||||||||||||||||||
| Buenos Aires | 20/05 | 22/05 | 29/05 | 31/05 | 07/06 | 09/06 | 16/06 | 18/06 | 25/06 | 27/06 | 04/07 | 06/07 | 13/07 | 15/07 | |||||||||
| Zarate | 22/05 | 26/05 | 31/05 | 04/06 | 09/06 | 13/06 | 18/06 | 22/06 | 27/06 | 01/07 | 06/07 | 10/07 | 15/07 | 19/07 | |||||||||
| Paranagua | 29/05 | 30/05 | 07/06 | 08/06 | 16/06 | 17/06 | 25/06 | 26/06 | 04/07 | 05/07 | 13/07 | 14/07 | 22/07 | 23/07 | |||||||||
| Santos | 31/05 | 01/06 | 09/06 | 10/06 | 18/06 | 19/06 | 27/06 | 28/06 | 06/07 | 07/07 | 15/07 | 16/07 | 24/07 | 25/07 | |||||||||
| Rio de Janeiro | 01/06 | 02/06 | 10/06 | 11/06 | 19/06 | 20/06 | 28/06 | 29/06 | 07/07 | 08/07 | 16/07 | 17/07 | 25/07 | 26/07 | |||||||||
| Dakar | 11/06 | 11/06 | 19/06 | 20/06 | 28/06 | 29/06 | 07/07 | 08/07 | 16/07 | 17/07 | 25/07 | 26/07 | 03/08 | 04/08 | |||||||||
| Emden | 20/06 | 20/06 | 29/06 | 29/06 | 08/07 | 08/07 | 17/07 | 17/07 | 26/07 | 26/07 | 04/08 | 04/08 | 13/08 | 13/08 | |||||||||
| Hamburg | 21/06 | 21/06 | 30/06 | 30/06 | 09/07 | 09/07 | 18/07 | 18/07 | 27/07 | 27/07 | 05/08 | 05/08 | 14/08 | 14/08 | |||||||||
| Tilbury | 23/06 | 24/06 | 02/07 | 03/07 | 11/07 | 12/07 | 20/07 | 21/07 | 29/07 | 30/07 | 07/08 | 08/08 | 16/08 | 17/08 | |||||||||
| Antwerp | 25/06 | 26/06 | 04/07 | 05/07 | 13/07 | 14/07 | 22/07 | 23/07 | 31/07 | 01/08 | 09/08 | 10/08 | 18/08 | 19/08 | |||||||||
| LeHavre | 27/06 | 28/06 | 06/07 | 07/07 | 15/07 | 16/07 | 24/07 | 25/07 | 02/08 | 03/08 | 11/08 | 12/08 | 20/08 | 21/08 | |||||||||
| Bilbao | tba | t/ship | |||||||||||||||||||||
Download the ZIPed version of the Excel spreadsheet