Published 28/07/2010 11:03

CENTRAL EXPRESS SERVICE - WEEK 30
Grande Africa Grande Nigeria Grande Argentina Grande America Grande Atlantico Grande Francia
GAF0610 GNI0610 GAR0610 GAM0710 GAT0710 GFR0510
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 10/07 10/07 15/07 16/07 22/07 22/07 10/08 11/08
Hamburg 11/07 13/07 17/07 19/07 23/07 24/07 06/08 06/08 12/08 13/08
Tilbury 14/07 15/07 21/07 22/07 26/07 27/07 02/08 03/08 08/08 09/08
Antwerp 16/07 18/07 23/07 24/07 28/07 28/07 04/08 05/08 10/08 11/08 15/08 16/08
LeHavre 08/07 (*) GLA0410 16/07 (*) GRS0410 28/07 (*) GBR0410 04/08 (*) RAG0410 06/08 (*) GSE0510 14/08 (*) GBA0510
Bilbao 06 July FINN 13 July FINN 20 July FINN 27 Jul FINN 03 Aug FINN 10 Aug FINN
Dakar 25/07 25/07 31/07 31/07 04/08 05/08 12/08 12/08 17/08 18/08 23/08 24/08
Abidjan 28/07 29/07 03/08 04/08 07/08 08/08 15/08 16/08 21/08 21/08 26/08 27/08
Cotonou 01/08 02/08 05/08 06/08 09/08 10/08 17/08 18/08 22/08 24/08 28/08 29/08
Lagos 30/07 31/07 06/08 08/08 11/08 12/08 18/08 20/08 24/08 25/08 30/08 31/08
Tema 03/08 04/08 08/08 09/08 13/08 14/08 20/08 21/08 26/08 27/08 01/09 02/09
Takoradi 04/08 05/08 14/08 15/08
(*) Cotonou/Lagos/Tema Cargo Ex - Le Havre will be loaded on Northern Express for T/shipment in Dakar .
Grande Africa Grande Nigeria Grande Argentina Grande America Grande Atlantico Grande Francia
GAF0710 GNI0710 GAR0710 GAM0810 GAT0810 GFR0610
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 15/08 16/08 21/08 22/08 27/08 28/08 02/09 03/09 08/09 09/09 14/09 15/09
Hamburg 16/08 17/08 22/08 23/08 28/08 29/08 03/09 04/09 09/09 10/09 15/09 16/09
Tilbury 19/08 20/08 25/08 26/08 31/08 01/09 06/09 07/09 12/09 13/09 18/09 19/09
Antwerp 20/08 21/08 26/08 27/08 01/09 02/09 07/09 08/09 13/09 14/09 19/09 20/09
LeHavre 15/08 (*) GRA0610 24/08 (*) GHA0710 29/08 (*) GCA0210 29/08 (*) GCA0210 13/09 (*) GRS0510 21/09 (*) GBR0510
Bilbao 10 Aug FINN 17 Aug FINN 24 Aug FINN 31 Aug FINN 07 Sep FINN 14 Sep FINN
Dakar 28/08 29/08 04/09 05/09 10/09 11/09 16/09 17/09 22/09 23/09 28/09 29/09
Abidjan 31/08 01/09 07/09 08/09 13/09 14/09 19/09 20/09 25/09 26/09 01/10 02/10
Cotonou 02/09 03/09 09/09 10/09 15/09 16/09 21/09 22/09 27/09 28/09 03/10 04/10
Lagos 04/09 05/09 11/09 12/09 17/09 18/09 23/09 24/09 29/09 30/09 05/10 06/10
Tema 06/09 07/09 13/09 14/09 19/09 20/09 25/09 26/09 01/10 02/10 07/10 08/10
Takoradi 07/09 08/09
Grande Africa Grande Nigeria Grande Argentina Grande America Grande Atlantico Grande Francia
GAF0810 GNI0810 GAR0810 GAM0910 GAT0910 GFR0710
ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS ETA ETS
Amsterdam 20/09 21/09 26/09 27/09 02/10 03/10 08/10 09/10 14/10 15/10 20/10 21/10
Hamburg 21/09 22/09 27/09 28/09 03/10 04/10 09/10 10/10 15/10 16/10 21/10 22/10
Tilbury 24/09 25/09 30/09 01/10 06/10 07/10 12/10 13/10 18/10 19/10 24/10 25/10
Antwerp 25/09 26/09 01/10 02/10 07/10 08/10 13/10 14/10 19/10 20/10 25/10 26/10
LeHavre 21/09 (*) GBR0510 30/09 (*) RAG0510 30/09 (*) RAG0510 10/10 (*) GBA0610 16/10 (*) GCA0310 16/10 (*) GCA0310
Bilbao 21 Sep FINN 21 Sep FINN 28 Sep FINN 05 Oct FINN 12 Oct FINN 19 Oct FINN
Dakar 04/10 05/10 10/10 11/10 16/10 17/10 22/10 23/10 28/10 29/10 03/11 04/11
Abidjan 07/10 08/10 13/10 14/10 19/10 20/10 25/10 26/10 31/10 01/11 06/11 07/11
Cotonou 09/10 10/10 15/10 16/10 21/10 22/10 27/10 28/10 02/11 03/11 08/11 09/11
Lagos 11/10 12/10 17/10 18/10 23/10 24/10 29/10 30/10 04/11 05/11 10/11 11/11
Tema 13/10 14/10 19/10 20/10 25/10 26/10 31/10 01/11 06/11 07/11 12/11 13/11

Download the ZIPed version of the Excel spreadsheet