Published 02/02/2012 12:32
| CENTRAL EXPRESS SERVICE - WEEK 05 | ||||||||||||||||||||||||||
| Grande Nigeria | Grande Costa dAvorio | Grande Ghana | Grande Togo | Grande Congo | Grande Argentina | Grande Atlantico | Grande Nigeria | |||||||||||||||||||
| GNI0112 | GRC0112 | GGH0112 | GRT0112 | GCG0212 | GAR0212 | GAT0212 | GNI0212 | |||||||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||||
| Hamburg | 11/01 | 13/01 | 17/01 | 19/01 | 22/01 | 23/01 | 31/01 | 01/02 | 10/02 | 10/02 | 16/02 | 17/02 | ||||||||||||||
| Amsterdam | 09/01 | 11/01 | 15/01 | 16/01 | 24/01 | 25/01 | 29/01 | 29/01 | 08/02 | 15/02 | ||||||||||||||||
| Tilbury | 16/01 | 18/01 | 20/01 | 21/01 | 29/01 | 31/01 | 02/02 | 04/02 | 14/02 | 15/02 | ||||||||||||||||
| Antwerp | 15/01 | 16/01 | 19/01 | 21/01 | 22/01 | 23/01 | 26/01 | 28/01 | 05/02 | 06/02 | 12/02 | 13/02 | 16/02 | 17/02 | 18/02 | 19/02 | ||||||||||
| Bilbao | 3 Jan | FINN | 10 Jan | FINN | 10 Jan | FINN | 17 Jan | FINN | 24 Jan | FINN | 31 Jan | FINN | 24 Jan | FINN | 07 feb | FINN | ||||||||||
| Cotonou | 28/01 | 29/01 | 04/02 | 06/02 | 12/02 | 13/02 | 17/02 | 18/02 | 23/02 | 24/02 | 27/02 | 28/02 | 29/02 | 01/03 | ||||||||||||
| Lagos | 29/01 | 30/01 | 01/02 | 02/02 | 03/02 | 04/02 | 13/02 | 15/02 | 18/02 | 20/02 | 24/02 | 26/02 | 29/02 | 01/03 | 02/03 | 03/03 | ||||||||||
| Tema | 02/02 | 03/02 | 03/02 | 04/02 | 06/02 | 07/02 | 15/02 | 16/02 | 20/02 | 21/02 | 26/02 | 27/02 | 02/03 | 03/03 | 04/03 | 05/03 | ||||||||||
| Abidjan | 04/02 | 05/02 | 05/02 | 06/02 | 08/02 | 08/02 | 17/02 | 18/02 | 22/02 | 23/02 | 28/02 | 29/02 | ||||||||||||||
| (*) Cotonou/Lagos/Tema Cargo Ex - Le Havre will be loaded on Northern Express for T/shipment in Dakar . | ||||||||||||||||||||||||||
| Grande Costa dAvorio | Grande Ghana | Grande Angola | Grande Togo | Grande Congo | Grande Argentina | Grande Atlantico | Grande Nigeria | |||||||||||||||||||
| GRC0212 | GGH0212 | GRA0212 | GRT0212 | GCG0312 | GAR0312 | GAT0312 | GNI0312 | |||||||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||||
| Hamburg | 18/02 | 18/02 | 22/02 | 23/02 | 26/02 | 27/02 | 01/03 | 02/03 | 05/03 | 06/03 | 10/03 | 11/03 | 13/03 | 14/03 | 17/03 | 18/03 | ||||||||||
| Amsterdam | 19/02 | 20/02 | 27/02 | 28/02 | 06/03 | 07/03 | 15/03 | 16/03 | ||||||||||||||||||
| Tilbury | 24/02 | 25/02 | 03/03 | 04/03 | 12/03 | 13/03 | 19/03 | 20/03 | ||||||||||||||||||
| Antwerp | 21/02 | 22/02 | 26/02 | 27/02 | 29/02 | 01/03 | 05/03 | 06/03 | 08/03 | 09/03 | 14/03 | 15/03 | 17/03 | 18/03 | 21/03 | 22/03 | ||||||||||
| Bilbao | 14 Feb | FINN | 21 Feb | FINN | 28Feb | FINN | 28 Feb | FINN | 06 mar | FINN | 06 mar | FINN | 06 mar | FINN | 06 mar | FINN | ||||||||||
| Cotonou | 08/03 | 09/03 | 16/03 | 17/03 | 25/03 | 26/03 | 01/04 | 02/04 | ||||||||||||||||||
| Lagos | 03/03 | 05/03 | 09/03 | 11/03 | 11/03 | 13/03 | 17/03 | 19/03 | 19/03 | 21/03 | 26/03 | 28/03 | 28/03 | 29/03 | 02/04 | 04/04 | ||||||||||
| Lome | 05/03 | 06/03 | 21/03 | 22/03 | ||||||||||||||||||||||
| Tema | 11/03 | 12/03 | 14/03 | 15/03 | 19/03 | 20/03 | 29/03 | 30/03 | 30/03 | 31/03 | 04/04 | 05/04 | ||||||||||||||
| Abidjan | 07/03 | 08/03 | 15/03 | 16/03 | 23/03 | 24/03 | 01/04 | 02/04 | ||||||||||||||||||
| Grande Costa dAvorio | Grande Ghana | Grande Angola | Grande Togo | Grande Congo | Grande Argentina | Grande Atlantico | Grande Nigeria | |||||||||||||||||||
| GRC0312 | GGH0312 | GRA0312 | GRT0312 | GCG0412 | GAR0412 | GAT0412 | GNI0412 | |||||||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | |||||||||||
| Hamburg | 21/03 | 21/03 | 25/03 | 26/03 | 29/03 | 30/03 | 02/04 | 03/04 | 06/04 | 07/04 | 10/04 | 11/04 | 14/04 | 15/04 | 18/04 | 19/04 | ||||||||||
| Amsterdam | 22/03 | 23/03 | 30/03 | 31/03 | 07/04 | 08/04 | 15/04 | 16/04 | ||||||||||||||||||
| Tilbury | 27/03 | 28/03 | 04/04 | 05/04 | 12/04 | 13/04 | 20/04 | 21/04 | ||||||||||||||||||
| Antwerp | 24/03 | 25/03 | 29/03 | 30/03 | 01/04 | 02/04 | 06/04 | 07/04 | 09/04 | 10/04 | 14/04 | 15/04 | 17/04 | 18/04 | 22/04 | 23/04 | ||||||||||
| Bilbao | 13 mar | FINN | 13 mar | FINN | 20 march | FINN | 27 march | FINN | 03 april | FINN | 10 April | FINN | 10 april | FINN | 17 April | FINN | ||||||||||
| Cotonou | 09/04 | 10/04 | 17/04 | 18/04 | 25/04 | 26/04 | 03/05 | 04/05 | ||||||||||||||||||
| Lagos | 04/04 | 06/04 | 10/04 | 12/04 | 12/04 | 14/04 | 18/04 | 20/04 | 20/04 | 22/04 | 26/04 | 28/04 | 28/04 | 30/04 | 04/05 | 06/05 | ||||||||||
| Lome | 06/04 | 07/04 | 22/04 | 23/04 | ||||||||||||||||||||||
| Tema | 12/04 | 13/04 | 15/04 | 16/04 | 20/04 | 21/04 | 28/04 | 29/04 | 01/05 | 02/05 | 06/05 | 07/05 | ||||||||||||||
| Abidjan | 08/04 | 09/04 | 16/04 | 17/04 | 24/04 | 25/04 | 02/05 | 03/05 | ||||||||||||||||||
Download the ZIPed version of the Excel spreadsheet