Published 01/02/2012 15:17
| NORTHERN EXPRESS SERVICE SOUTHBOUND SCHEDULE- WEEK 05 | |||||||||||||||||||||||
| Grande San Paolo | Grande Francia | Grande America | Grande Brasile | Grande Africa | Grande Buenos Aires | Grande Amburgo | |||||||||||||||||
| GRS0112 | GFR0112 | GAM0112 | GBR0212 | GAF0212 | GBA0212 | GHA0212 | |||||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||
| Hamburg | 21/01 | 21/01 | 30/01 | 31/01 | 07/02 | 07/02 | 16/02 | 16/02 | 25/02 | 25/02 | 05/03 | 05/03 | 14/03 | 14/03 | |||||||||
| Tilbury | 23/01 | 24/01 | 02/02 | 03/02 | 09/02 | 09/02 | 18/02 | 19/02 | 27/02 | 28/02 | 07/03 | 08/03 | 16/03 | 17/03 | |||||||||
| Antwerp | 25/01 | 26/01 | 04/02 | 05/02 | 10/02 | 11/02 | 20/02 | 21/02 | 29/02 | 01/03 | 09/03 | 10/03 | 18/03 | 19/03 | |||||||||
| LeHavre | 27/01 | 29/01 | 06/02 | 06/02 | 13/02 | 14/02 | 22/02 | 23/02 | 02/03 | 03/03 | 11/03 | 12/03 | 20/03 | 21/03 | |||||||||
| Lisbon | 19/01 (*) | GSL0112 | 09/02 (*) | GSE0212 | 17/02 (*) | RBR0212 | 11/03 (*) | RDA0312 | 21/03 (*) | GCA0212 | |||||||||||||
| Bilbao | 17 Jan | FINN | 31 Jan | FINN | 24 Jan | FINN | 14 Feb | FINN | 21 Feb | FINN | 28 Feb | FINN | 06 Mar | FINN | |||||||||
| Dakar | 04/02 | 05/02 | 12/02 | 13/02 | 21/02 | 22/02 | 02/03 | 02/03 | 11/03 | 11/03 | 19/03 | 20/03 | 29/03 | 29/03 | |||||||||
| Conakry | |||||||||||||||||||||||
| Freetown | 07/02 | 08/02 | 15/02 | 16/02 | 04/03 | 05/03 | 13/03 | 14/03 | 22/03 | 23/03 | 31/03 | 01/04 | |||||||||||
| Grande San Paolo | Grande Francia | Grande America | Grande Brasile | Grande Africa | Grande Buenos Aires | Grande Amburgo | |||||||||||||||||
| GRS0212 | GFR0212 | GAM0212 | GBR0312 | GAF0312 | GBA0312 | GHA0312 | |||||||||||||||||
| ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ETA | ETS | ||||||||||
| Hamburg | 23/03 | 23/03 | 01/04 | 01/04 | 10/04 | 10/04 | 19/04 | 19/04 | 28/04 | 28/04 | 07/05 | 07/05 | 16/05 | 16/05 | |||||||||
| Tilbury | 25/03 | 26/03 | 03/04 | 04/04 | 12/04 | 13/04 | 21/04 | 22/04 | 30/04 | 01/05 | 09/05 | 10/05 | 18/05 | 19/05 | |||||||||
| Antwerp | 27/03 | 28/03 | 05/04 | 06/04 | 14/04 | 15/04 | 23/04 | 24/04 | 02/05 | 03/05 | 11/05 | 12/05 | 20/05 | 21/05 | |||||||||
| LeHavre | 30/03 | 31/03 | 07/04 | 08/04 | 16/04 | 17/04 | 25/04 | 26/04 | 04/05 | 05/05 | 13/05 | 14/05 | 22/05 | 23/05 | |||||||||
| Lisbon | 29/03 (*) | GSE0312 | 15/04 (*) | GBN0312 | 24/04 (*) | GSL0312 | 11/05 (*) | GCA0312 | 11/05 (*) | GCA0312 | |||||||||||||
| Bilbao | 20 Mar | FINN | 31 Jan | FINN | 27 Mar | FINN | 17 Apr | FINN | 21 Feb | FINN | 28 Feb | FINN | 06 Mar | FINN | |||||||||
| Dakar | 07/04 | 07/04 | 16/04 | 16/04 | 25/04 | 25/04 | 04/05 | 04/05 | 13/05 | 13/05 | 22/05 | 22/05 | 31/05 | 31/05 | |||||||||
| Conakry | |||||||||||||||||||||||
| Freetown | 09/04 | 10/04 | 18/04 | 19/04 | 27/04 | 28/04 | 06/05 | 07/05 | 15/05 | 16/05 | 24/05 | 25/05 | 02/06 | 03/06 | |||||||||
Download the ZIPed version of the Excel spreadsheet